
The Maxus EG10 is a full-size electric MPV designed to deliver spacious comfort, smooth performance, and zero-emission mobility for families and business users. Its powerful EV drivetrain provides quiet, refined driving with practical range for urban and intercity travel. Inside, a roomy cabin features flexible seating, modern digital displays, and advanced safety assistance. With strong practicality and clean energy efficiency, the EG10 offers a smart, future-ready transport solution.
| SPECIFICATIONS | 2021 BEVSelected | 2016 BEV | 2019 BEV |
|---|---|---|---|
| Starting Price | $42,150 | $43,630 | $42,650 |
| Range (km) | 300 (NEDC) | 155 (NEDC) | 300 (NEDC) |
| Acceleration | - | 14s | - |
| Top Speed | - | 150 km/h | 150 km/h |
| Seats | 7 | 7 | 7 |
| Motor Power | 150 kW | 150 kW | 150 kW |
| Torque | 800 Nm | 800 Nm | 800 Nm |
| Drivetrain | RR | RR | RR |
| Powertrain | BEV | BEV | BEV |
| Battery Capacity | 71.8 kWh | 54 kWh | 71.8 kWh |
| Fast Charging Time (DC) | 1h 30m | 1h 30m | 1h 30m |
| Normal Charging Time (AC) | 10h | 16h | 10h |
| Efficiency | - | 23.3 kWh/100km | - |
| Length | 5168 mm | 5168 mm | 5168 mm |
| Width | 1980 mm | 1980 mm | 1980 mm |
| Height | 1928 mm | 1928 mm | 1928 mm |
| Wheelbase | 3198 mm | 3198 mm | 3198 mm |
| Weight | - | 2685 kg | - |
Save this model to your favorites and share it with friends.