












The WEY 80 is a premium full-size SUV designed to deliver strong hybrid efficiency, refined comfort, and advanced intelligent features for family travel. Its powerful yet economical drivetrain provides smooth performance across city and highway journeys. Inside, a spacious three-row cabin offers high-quality materials, large digital displays, and comprehensive safety assistance. With elegant styling and practical versatility, the WEY 80 offers an upscale and confident mobility experience.
| SPECIFICATIONS | 2025 AWD Gaoshan 7Selected | 2023 AWD Premium Edition | 2025 Accessibility Edition | 2025 AWD Gaoshan 9 |
|---|---|---|---|---|
| Starting Price | $40,250 | $47,300 | $49,270 | $49,830 |
| Range (km) | 945 (WLTC) | 946 (WLTC) | 945 (WLTC) | 963 (WLTC) |
| Acceleration | 5.7s | 5.7s | 5.7s | 5.7s |
| Top Speed | 200 km/h | 170 km/h | 200 km/h | 200 km/h |
| Seats | 7 | 7 | 6 | 6 |
| Motor Power | 215 kW | 265 kW | 215 kW | 215 kW |
| Torque | 402 Nm | 532 Nm | 402 Nm | 402 Nm |
| Drivetrain | AWD | AWD | AWD | AWD |
| Powertrain | PHEV | PHEV | PHEV | PHEV |
| Battery Capacity | 44.28 kWh | 37.96 kWh | 44.28 kWh | 51.55 kWh |
| Fast Charging Time (DC) | 25 min (30-80%) | 25 min (30-80%) | 25 min (30-80%) | 25 min (30-80%) |
| Normal Charging Time (AC) | 6h 30m (15-100%) | 6h (0-100%) | 6h 30m (15-100%) | 7h 40m (15-100%) |
| Efficiency | 25.3 kWh/100km | 23.4 kWh/100km | 25.3 kWh/100km | 26.3 kWh/100km |
| Electric Range (WLTC) | - | - | - | - |
| Fuel Range (WLTC) | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - | - |
| Engine Power | - | - | - | - |
| Length | 5050 mm | 5045 mm | 5280 mm | 5410 mm |
| Width | 1960 mm | 1960 mm | 1960 mm | 1960 mm |
| Height | 1900 mm | 1900 mm | 1900 mm | 1890 mm |
| Wheelbase | 3085 mm | 3085 mm | 3145 mm | 3275 mm |
| Weight | 2765 kg | 2730 kg | 2920 kg | 2880 kg |
Save this model to your favorites and share it with friends.