


The WEY 03 is a compact premium SUV that blends refined hybrid performance with modern design and smart technology. Its efficient drivetrain delivers smooth acceleration and low fuel consumption, making it ideal for both city commuting and weekend travel. Inside, a high-tech cabin features large digital displays, intelligent connectivity, and comprehensive safety assistance. With stylish looks and strong practicality, the WEY 03 offers a well-balanced, upscale driving experience.
| SPECIFICATIONS | 2022 1.5T FWDSelected | 2022 1.5T AWD |
|---|---|---|
| Starting Price | $32,250 | $37,040 |
| Range (km) | 1203 (WLTC) | 1042 (WLTC) |
| Acceleration | - | - |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 5 | 5 |
| Motor Power | 130 kW | 265 kW |
| Torque | 300 Nm | 532 Nm |
| Drivetrain | FWD | AWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 34 kWh | 34 kWh |
| Fast Charging Time (DC) | 30 min (80%) | 30 min (80%) |
| Normal Charging Time (AC) | 5h | 5h |
| Efficiency | 18.6 kWh/100km | 20.5 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4668 mm | 4668 mm |
| Width | 1890 mm | 1890 mm |
| Height | 1730 mm | 1730 mm |
| Wheelbase | 2745 mm | 2745 mm |
| Weight | 1998 kg | 2110 kg |
Save this model to your favorites and share it with friends.