



Available
SUV
PHEV
WEY
07
$42,230
Starting price
Model price range: $42,230 - $46,030
The WEY 07 is a six-seat plug-in hybrid SUV known as Lanshan (Blue Mountain) in China. The Chinese-market configurations listed here combine a petrol engine with electric drive and all-wheel drive, supporting everyday electric journeys and longer hybrid trips. A spacious three-row cabin, digital displays and comfort equipment suit family and business travel. Specifications shown refer to the selected Chinese-market model year and trim; export-market equipment and naming can vary by destination.
1308 km (WLTC)
Range
4.9s
0-100 km/h
190 km/h
Top Speed
6 Seats
Capacity
Performance & Battery
Battery Capacity44.5 kWh
Range (WLTC)1308 km
Fast Charging Time (DC)25 min (30-80%)
Normal Charging Time (AC)6h 30m (10-97%)
Motor Power300 kW
Torque-
DrivetrainDual Motor AWD
Efficiency22.6 kWh/100km
Dimensions
Length5156 mm
Width1980 mm
Height1805 mm
Wheelbase3050 mm
Weight2590 kg
Features & Technology
Premium large SUV
Plug-in hybrid powertrain
Luxury-grade cabin materials
Comfort-focused adaptive suspension
Extensive ambient lighting and sound system
Three-row seating with flexible layouts
Safety Features
Full ADAS including lane centering assist
Adaptive cruise with stop-and-go
Automatic emergency braking
Blind-spot and rear cross-traffic alert
Parking assist with surround view cameras
Stability and traction control systems
Compare Trims
| SPECIFICATIONS | 2025 Dual Motor AWD MaxSelected | 2025 Dual Motor AWD Ultra | 2023 Dual Motor AWD |
|---|---|---|---|
| Starting Price | $42,230 | $46,030 | $43,490 |
| Range (km) | 1308 (WLTC) | 1343 (WLTC) | 1200 (WLTC) |
| 0–100 km/h | 4.9s | 4.9s | 4.9s |
| Top Speed | 190 km/h | 190 km/h | 190 km/h |
| Seats | 6 | 6 | 6 |
| Motor Power | 300 kW | 300 kW | 350 kW |
| Torque | - | - | 710 Nm |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 44.5 kWh | 52.3 kWh | 44.5 kWh |
| Fast Charging Time (DC) | 25 min (30-80%) | 25 min (30-80%) | 25 min (30-80%) |
| Normal Charging Time (AC) | 6h 30m (10-97%) | 7h 30m (10-97%) | 6h 30m (10-97%) |
| Efficiency | 22.6 kWh/100km | 23.2 kWh/100km | 22.3 kWh/100km |
| Electric Range (WLTC) | 185 km | 220 km | 180 km |
| Fuel Range (WLTC) | 1123 km | 1123 km | 1020 km |
| Fuel Tank Capacity | 79 L | 79 L | 79 L |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | 125 kW | 125 kW | 113 kW |
| Length | 5156 mm | 5156 mm | 5156 mm |
| Width | 1980 mm | 1980 mm | 1980 mm |
| Height | 1805 mm | 1805 mm | 1805 mm |
| Wheelbase | 3050 mm | 3050 mm | 3050 mm |
| Weight | 2590 kg | 2640 kg | 2558 kg |
Ready to Experience the 07?
Save this model to your favorites and share it with friends.


