






The BYD Song Max is a stylish and family-oriented MPV designed to offer spacious comfort, efficient performance, and smart technology. Its refined powertrain provides smooth driving for both daily commutes and long trips, while the modern exterior adds a confident presence. Inside, a flexible cabin with digital displays, intuitive connectivity, and comprehensive safety assistance supports busy family life. With strong value and practicality, the Song Max is built for everyday mobility.
| SPECIFICATIONS | 2022 DM-i 51kmSelected | 2022 DM-i 105km |
|---|---|---|
| Starting Price | $20,820 | $22,230 |
| Range (km) | 1024 (WLTC) | 1048 (WLTC) |
| Acceleration | 8.5s | 7.9s |
| Top Speed | 160 km/h | 160 km/h |
| Seats | 7 | 7 |
| Motor Power | 132 kW | 145 kW |
| Torque | 316 Nm | 325 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 8.3 kWh | 18.3 kWh |
| Fast Charging Time (DC) | - | 30 min (80%) |
| Normal Charging Time (AC) | - | - |
| Efficiency | 13.2 kWh/100km | 15.9 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4710 mm | 4710 mm |
| Width | 1810 mm | 1810 mm |
| Height | 1690 mm | 1690 mm |
| Wheelbase | 2785 mm | 2785 mm |
| Weight | 1715 kg | 1807 kg |
Save this model to your favorites and share it with friends.