






Available
SUV
EREV
AITO
M5
$32,370
Starting price
The AITO M5 is a mid-size intelligent SUV developed under Huawei’s HIMA ecosystem, designed to deliver sporty performance, advanced technology, and everyday usability. Its extended-range electric or pure EV powertrain provides smooth acceleration, high efficiency, and flexible driving for both city commuting and longer journeys. Inside, a modern cabin features Huawei’s smart cockpit, immersive digital displays, and comprehensive driver assistance. With dynamic styling and smart connectivity, the M5 offers a refined and intelligent mobility experience for modern drivers.
1113 km (WLTC)
Range
7.1s
0-100 km/h
200 km/h
Top Speed
5 Seats
Capacity
Performance & Battery
Battery Capacity42 kWh
Range (WLTC)1113 km
Fast Charging Time (DC)30 min (20-80%)
Normal Charging Time (AC)5h (20-90%)
Motor Power200 kW
Torque360 Nm
DrivetrainRR
Efficiency19.5 kWh/100km
Dimensions
Length4785 mm
Width1930 mm
Height1625 mm
Wheelbase2880 mm
Weight2220 kg
Features & Technology
Mid-size intelligent SUV
EV or range-extender powertrain
Sporty acceleration tuning
Huawei smart cockpit system
Fast DC charging (EV)
Comfort-oriented 5-seat layout
Agile and responsive handling
Safety Features
Multiple airbags
ESC
AEB
Lane-keep assist
Adaptive cruise
Blind-spot alert
360° camera (trims)
Compare Trims
| SPECIFICATIONS | 2025 EREV Ultra RRSelected | 2025 EREV Ultra Dual Motor AWD | 2025 BEV Ultra RR |
|---|---|---|---|
| Starting Price | $32,370 | $35,180 | $33,770 |
| Range (km) | 1113 (WLTC) | 1037 (WLTC) | 602 (CLTC) |
| Acceleration | 7.1s | 4.3s | 7.1s |
| Top Speed | 200 km/h | 210 km/h | 200 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 200 kW | 365 kW | 200 kW |
| Torque | 360 Nm | 675 Nm | 360 Nm |
| Drivetrain | RR | Dual Motor AWD | RR |
| Powertrain | EREV | EREV | BEV |
| Battery Capacity | 42 kWh | 42 kWh | 83 kWh |
| Fast Charging Time (DC) | 30 min (20-80%) | 30 min (20-80%) | 30 min (30-80%) |
| Normal Charging Time (AC) | 5h (20-90%) | 5h (20-90%) | 10h 30m (10-90%) |
| Efficiency | 19.5 kWh/100km | 20.9 kWh/100km | 15.5 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4785 mm | 4785 mm | 4785 mm |
| Width | 1930 mm | 1930 mm | 1930 mm |
| Height | 1625 mm | 1625 mm | 1620 mm |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Weight | 2220 kg | 2335 kg | 2235 kg |
Ready to Experience the M5?
Save this model to your favorites and share it with friends.