





The Zeekr 9X is a premium electric SUV designed to offer high performance, advanced intelligence, and refined comfort for modern families. Built on Zeekr’s next-generation EV platform, it delivers strong acceleration, long driving range, and fast-charging capability. Inside, a spacious high-tech cabin features immersive displays, smart connectivity, and comprehensive safety systems. With bold styling and upscale versatility, the 9X represents Zeekr’s new flagship in intelligent electric mobility.
| SPECIFICATIONS | 2025 Max 55kWhSelected | 2025 Hyper 70kWh | 2025 Ultra 70kWh | 2025 Ultra 55kWh |
|---|---|---|---|---|
| Starting Price | $65,620 | $78,860 | $70,550 | $68,440 |
| Range (km) | 972 (WLTC) | 951 (WLTC) | 1006 (WLTC) | 946 (WLTC) |
| Acceleration | 3.9s | 3.1s | 4.2s | 3.9s |
| Top Speed | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| Seats | 6 | 6 | 6 | 6 |
| Motor Power | 660 kW | 1030 kW | 660 kW | 660 kW |
| Torque | 935 Nm | 1410 Nm | 935 Nm | 935 Nm |
| Drivetrain | AWD | AWD | AWD | AWD |
| Powertrain | PHEV | PHEV | PHEV | PHEV |
| Battery Capacity | 55 kWh | 70 kWh | 70 kWh | 55 kWh |
| Fast Charging Time (DC) | 10 min (20-80%) | 10 min (20-80%) | 10 min (20-80%) | 10 min (20-80%) |
| Normal Charging Time (AC) | - | - | - | - |
| Efficiency | 22.9 kWh/100km | 25.3 kWh/100km | 23.9 kWh/100km | 23.6 kWh/100km |
| Electric Range (WLTC) | - | - | - | - |
| Fuel Range (WLTC) | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - | - |
| Engine Power | - | - | - | - |
| Length | 5239 mm | 5239 mm | 5239 mm | 5239 mm |
| Width | 2019 mm | 2029 mm | 2029 mm | 2029 mm |
| Height | 1819 mm | 1819 mm | 1819 mm | 1819 mm |
| Wheelbase | 3169 mm | 3169 mm | 3169 mm | 3169 mm |
| Weight | 2840 kg | 3150 kg | 3045 kg | 2970 kg |
Save this model to your favorites and share it with friends.