
The Wuling Hongguang BEV is an affordable electric MPV designed to deliver practical space, low running costs, and reliable performance for everyday urban mobility. Its smooth and quiet EV powertrain makes city driving efficient and stress-free, while the compact body remains easy to maneuver. Inside, a functional cabin offers flexible seating, digital controls, and useful storage. With strong value and solid practicality, the Hongguang BEV suits families and small businesses alike.
| SPECIFICATIONS | 2025 EREV 50kmSelected | 2024 BEV 300km | 2025 EREV 150km |
|---|---|---|---|
| Starting Price | $9,690 | $9,830 | $10,960 |
| Range (km) | 1000 (NEDC) | 300 (CLTC) | 1168 (WLTC) |
| Acceleration | - | - | - |
| Top Speed | 135 km/h | 135 km/h | 135 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 75 kW | 75 kW | 75 kW |
| Torque | 180 Nm | 180 Nm | 180 Nm |
| Drivetrain | RR | RR | RR |
| Powertrain | EREV | BEV | EREV |
| Battery Capacity | 8.5 kWh | 32.6 kWh | 18.8 kWh |
| Fast Charging Time (DC) | 30 min (30-80%) | 30 min (30-80%) | - |
| Normal Charging Time (AC) | - | 9h 50m (20-100%) | 6h 20m (20-100%) |
| Efficiency | 12.7 kWh/100km | - | 14.9 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4515 mm | 4515 mm | 4515 mm |
| Width | 1725 mm | 1725 mm | 1725 mm |
| Height | 1790 mm | 1790 mm | 1785 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm |
| Weight | 1400 kg | 1275 kg | 1450 kg |
Save this model to your favorites and share it with friends.