
The Changan UNI-V iDD is a sporty plug-in hybrid fastback that blends eye-catching design with efficient electrified performance. Equipped with Changan’s BlueCore 1.5T engine and an electric drive system, it offers strong acceleration and a usable EV-only range for daily commuting. Inside, the cockpit features a driver-focused layout, dual screens, and smart connectivity, making the UNI-V iDD a stylish and practical choice for young hybrid buyers.
| SPECIFICATIONS | 2024 136kmSelected | 2023 113km |
|---|---|---|
| Starting Price | $16,180 | $20,410 |
| Range (km) | 1068 (WLTC) | 1010 (WLTC) |
| Acceleration | 6.9s | 6.5s |
| Top Speed | 185 km/h | 215 km/h |
| Seats | 5 | 5 |
| Motor Power | 158 kW | 125 kW |
| Torque | 330 Nm | 330 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 18.99 kWh | 18.4 kWh |
| Fast Charging Time (DC) | 30 min (30-80%) | 30 min (80%) |
| Normal Charging Time (AC) | 6 h (20-100%) | 2h 35m (100%) |
| Efficiency | 13.8 kWh/100km | - |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4720 mm | 4680 mm |
| Width | 1838 mm | 1838 mm |
| Height | 1435 mm | 1435 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Weight | 1625 kg | 1680 kg |
Save this model to your favorites and share it with friends.