
The ChangAn CS75 Plus iDD is a plug-in hybrid SUV that blends strong efficiency, modern styling, and advanced smart features. Its iDD hybrid system delivers smooth power, low fuel consumption, and practical electric driving capability for daily commutes. Inside, a tech-forward cabin features large digital displays, intuitive connectivity, and comprehensive safety assistance. With spacious comfort and dependable performance, the CS75 Plus iDD is ideal for modern family mobility.
| SPECIFICATIONS | 2023Selected |
|---|---|
| Starting Price | $23,930 |
| Range (km) | 995 (WLTC) |
| Acceleration | 7.1s |
| Top Speed | 230 km/h |
| Seats | 5 |
| Motor Power | 110 kW |
| Torque | 330 Nm |
| Drivetrain | FWD |
| Powertrain | PHEV |
| Battery Capacity | 28.39 kWh |
| Fast Charging Time (DC) | 30 min |
| Normal Charging Time (AC) | 4h 30m |
| Efficiency | - |
| Electric Range (WLTC) | - |
| Fuel Range (WLTC) | - |
| Fuel Tank Capacity | - |
| Fuel consumption at MSOC (WLTC) | - |
| Engine Power | - |
| Length | 4710 mm |
| Width | 1865 mm |
| Height | 1710 mm |
| Wheelbase | 2710 mm |
| Weight | 1880 kg |
Save this model to your favorites and share it with friends.