
The Wuling Victory is a practical and family-focused MPV designed to deliver comfort, versatility, and everyday affordability. Its efficient powertrain ensures smooth and economical driving for both city commuting and long-distance travel. Inside, a spacious cabin with flexible seating, smart digital displays, and useful storage solutions supports modern family needs. With clean styling and strong value, the Victory provides a reliable and convenient mobility experience.
| SPECIFICATIONS | 2023 2.0L DHTSelected |
|---|---|
| Starting Price | $18,280 |
| Range (km) | - |
| Acceleration | - |
| Top Speed | 145 km/h |
| Seats | 6 |
| Motor Power | 130 kW |
| Torque | 320 Nm |
| Drivetrain | FWD |
| Powertrain | PHEV |
| Battery Capacity | - |
| Fast Charging Time (DC) | - |
| Normal Charging Time (AC) | - |
| Efficiency | - |
| Electric Range (WLTC) | - |
| Fuel Range (WLTC) | - |
| Fuel Tank Capacity | - |
| Fuel consumption at MSOC (WLTC) | - |
| Engine Power | - |
| Length | 4875 mm |
| Width | 1880 mm |
| Height | 1695 mm |
| Wheelbase | 2800 mm |
| Weight | 1750 kg |
Save this model to your favorites and share it with friends.