




The Wuling Starlight 730 is a practical MPV designed to deliver spacious seating, dependable performance, and everyday affordability for families and small businesses. Its efficient powertrain provides smooth, economical driving for both city commuting and long-distance travel. Inside, a functional cabin offers flexible seating layouts, smart digital controls, and ample cargo space. With strong value and proven reliability, the Starlight 730 supports a wide range of daily mobility needs.
| SPECIFICATIONS | 2025 PHEV 125kmSelected | 2025 BEV 500km |
|---|---|---|
| Starting Price | $14,620 | $15,460 |
| Range (km) | 1100 (WLTC) | 500 (CLTC) |
| Acceleration | - | - |
| Top Speed | 170 km/h | 160 km/h |
| Seats | 7 | 7 |
| Motor Power | 145 kW | 100 kW |
| Torque | 230 Nm | 200 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | BEV |
| Battery Capacity | 20.5 kWh | 60 kWh |
| Fast Charging Time (DC) | 30 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | 6h 40m (20-100%) | 9h 40m (20-100%) |
| Efficiency | 118 kWh/100km | 13.6 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4910 mm | 4910 mm |
| Width | 1850 mm | 1850 mm |
| Height | 1770 mm | 1770 mm |
| Wheelbase | 2910 mm | 2910 mm |
| Weight | 1818 kg | 1810 kg |
Save this model to your favorites and share it with friends.