






Available
SUV
BEV
Wuling
Binguo PLUS
$10,680
Starting price
Model price range: $10,680 - $13,920
The Wuling Binguo PLUS is a compact all-electric family car offered in China with four- and five-seat layouts. Five-seat versions have also been marketed as the Binguo SUV. Its front-mounted electric motor and compact body suit everyday commuting, while digital displays, practical storage and folding rear seats support trips with passengers and shopping. The configurations listed here offer several battery and range options; seating, charging capability and equipment depend on the selected model year and trim. The Binguo PLUS is a separate model from the smaller Binguo and the Binguo S.
330 km (CLTC)
Range
3.7s
0-50 km/h
140 km/h
Top Speed
5 Seats
Capacity
Performance & Battery
Battery Capacity31.9 kWh
Range (CLTC)330 km
Fast Charging Time (DC)35 min (30-80%)
Normal Charging Time (AC)9h 30m (20-100%)
Motor Power75 kW
Torque180 Nm
DrivetrainFWD
Efficiency10.6 kWh/100km
Dimensions
Length4090 mm
Width1720 mm
Height1575 mm
Wheelbase2610 mm
Weight1190 kg
Features & Technology
Cute and compact SUV-style EV
Designed for city and short-distance travel
User-friendly controls and simple layout
Economical to buy and run
Compact dimensions for easy parking
Safety Features
Basic active safety features
ABS with EBD
Rear parking sensors
Reversing camera on selected trims
ISOFIX child-seat mounts
Compare Trims
| SPECIFICATIONS | 2024 330km 5 SeatsSelected | 2024 401km 5 Seats | 2024 510km 5 Seats | 2024 510km 4 Seats | 2024 401km 4 Seats |
|---|---|---|---|---|---|
| Starting Price | $10,680 | $11,940 | $13,490 | $13,920 | $12,650 |
| Range (km) | 330 (CLTC) | 401 (CLTC) | 510 (CLTC) | 510 (CLTC) | 401 (CLTC) |
| 0–100 km/h | - | - | - | - | - |
| 0–50 km/h | 3.7s | 4s | 4.2s | 3.7s | 3.5s |
| Top Speed | 140 km/h | 140 km/h | 140 km/h | 140 km/h | 140 km/h |
| Seats | 5 | 5 | 5 | 4 | 4 |
| Motor Power | 75 kW | 75 kW | 75 kW | 75 kW | 75 kW |
| Torque | 180 Nm | 180 Nm | 180 Nm | 180 Nm | 180 Nm |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Powertrain | BEV | BEV | BEV | BEV | BEV |
| Battery Capacity | 31.9 kWh | 37.9 kWh | 50.6 kWh | 50.6 kWh | 37.9 kWh |
| Fast Charging Time (DC) | 35 min (30-80%) | 35 min (30-80%) | 30 min (30-80%) | 30 min (30-80%) | 35 min (30-80%) |
| Normal Charging Time (AC) | 9h 30m (20-100%) | 11h (20-100%) | 7h 30m (20-100%) | 7h 30m (20-100%) | 11h (20-100%) |
| Efficiency | 10.6 kWh/100km | 10.8 kWh/100km | 11.4 kWh/100km | 11.4 kWh/100km | 10.8 kWh/100km |
| Length | 4090 mm | 4090 mm | 4090 mm | 4090 mm | 4090 mm |
| Width | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Height | 1575 mm | 1575 mm | 1575 mm | 1575 mm | 1575 mm |
| Wheelbase | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
| Weight | 1190 kg | 1235 kg | 1335 kg | 1330 kg | 1235 kg |
Ready to Experience the Binguo PLUS?
Save this model to your favorites and share it with friends.


