


The SAIC H5, developed under the Huawei HIMA collaboration, is a modern midsize SUV designed to offer efficient performance, spacious comfort, and smart technology for daily family use. Its refined powertrain provides smooth driving across both city streets and highways, while the contemporary exterior adds a confident presence. Inside, a tech-forward cabin features digital displays, intuitive connectivity, and comprehensive safety assistance. With strong practicality and value, the H5 fits a wide range of mobility needs.
| SPECIFICATIONS | 2025 EREV ProSelected | 2025 BEV Max Long Range | 2025 BEV Max | 2025 BEV Pro Long Range | 2025 BEV Pro |
|---|---|---|---|---|---|
| Starting Price | $22,510 | $28,140 | $26,170 | $25,320 | $23,350 |
| Range (km) | 1165 (WLTC) | 640 (CLTC) | 525 (CLTC) | 655 (CLTC) | 535 (CLTC) |
| Acceleration | 7.8s | 7.3s | 7.9s | 7.3s | 7.9s |
| Top Speed | 180 km/h | 200 km/h | 190 km/h | 200 km/h | 290 km/h |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Motor Power | 150 kW | 180 kW | 150 kW | 180 kW | 150 kW |
| Torque | 350 Nm | 350 Nm | 350 Nm | 350 Nm | 350 Nm |
| Drivetrain | RR | RR | RR | RR | RR |
| Powertrain | EREV | BEV | BEV | BEV | BEV |
| Battery Capacity | 32.6 kWh | 80 kWh | 64.6 kWh | 80 kWh | 64.6 kWh |
| Fast Charging Time (DC) | - | - | - | - | - |
| Normal Charging Time (AC) | - | - | - | - | - |
| Efficiency | 17.2 kWh/100km | 13.6 kWh/100km | 13.7 kWh/100km | 13.4 kWh/100km | 13.5 kWh/100km |
| Electric Range (WLTC) | - | - | - | - | - |
| Fuel Range (WLTC) | - | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - | - | - |
| Engine Power | - | - | - | - | - |
| Length | 4780 mm | 4780 mm | 4780 mm | 4780 mm | 4780 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1657 mm | 1657 mm | 1657 mm | 1657 mm | 1657 mm |
| Wheelbase | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
| Weight | 2000 kg | 1960 kg | 1985 kg | 1960 kg | 1985 kg |
Save this model to your favorites and share it with friends.