
Li Auto L9 is a flagship full-size extended-range SUV built for luxury family mobility. Powered by Li Auto’s advanced EREV system, it delivers long pure-electric driving with fuel-assisted backup for worry-free long-distance travel. Featuring a spacious six-seat layout, premium materials, an immersive five-screen smart cockpit, and top-tier assisted driving, the L9 combines comfort, intelligence, and prestige as Li Auto’s ultimate family flagship.
| SPECIFICATIONS | 2025 ProSelected | 2025 Ultra |
|---|---|---|
| Starting Price | $57,550 | $61,670 |
| Range (km) | 1176 (WLTC) | - |
| Acceleration | 5.18s | 5.18s |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 6 | 6 |
| Motor Power | 330 kW | 330 kW |
| Torque | 620 Nm | 620 Nm |
| Drivetrain | Dual Motor AWD | Dual Motor AWD |
| Powertrain | EREV | EREV |
| Battery Capacity | 52.3 kWh | 52.3 kWh |
| Fast Charging Time (DC) | 25 min (20-80%) | 25 min (20-80%) |
| Normal Charging Time (AC) | 7h 55m (0-100%) | 7h 55m (0-100%) |
| Efficiency | 23.3 kWh/100km | 23.3 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 5218 mm | 5218 mm |
| Width | 1998 mm | 1998 mm |
| Height | 1800 mm | 1800 mm |
| Wheelbase | 3105 mm | 3105 mm |
| Weight | 2570 kg | 2570 kg |
Save this model to your favorites and share it with friends.