






The Leapmotor Lafa5 is a compact electric MPV designed to deliver efficient performance, practical space, and smart technology for everyday urban mobility. Its smooth EV powertrain provides quiet driving and low running costs, making it ideal for city commuting and family use. Inside, a functional cabin features flexible seating, digital displays, and essential safety assistance. With approachable pricing and practical design, the Lafa5 offers an accessible and reliable electric mobility solution.
| SPECIFICATIONS | 2026 515km PlusSelected | 2026 605km Pro | 2026 515km Pro |
|---|---|---|---|
| Starting Price | $13,770 | $15,750 | $14,900 |
| Range (km) | 515 (CLTC) | 605 (CLTC) | 515 (CLTC) |
| Acceleration | 8.7s | 6.5s | 6.4s |
| Top Speed | 160 km/h | 170 km/h | 170 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 132 kW | 160 kW | 160 kW |
| Torque | 175 Nm | 240 Nm | 240 Nm |
| Drivetrain | RR | RR | RR |
| Powertrain | BEV | BEV | BEV |
| Battery Capacity | 56.2 kWh | 67.1 kWh | 56.2 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 20 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | 4h 10m (30-80%) | 5h 35m (30-80%) | 4h 10m (30-80%) |
| Efficiency | 12.3 kWh/100km | 12.4 kWh/100km | 12.3 kWh/100km |
| Length | 4430 mm | 4430 mm | 4430 mm |
| Width | 1880 mm | 1880 mm | 1880 mm |
| Height | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2735 mm | 2735 mm | 2735 mm |
| Weight | 1630 kg | 1715 kg | 1665 kg |
Save this model to your favorites and share it with friends.