





The JAC Refine RF8 is a spacious and modern MPV designed to deliver strong practicality, refined comfort, and efficient performance for family and business travel. Its advanced powertrain provides smooth, quiet driving across both city and highway conditions. Inside, a well-appointed cabin features large digital displays, flexible seating, and comprehensive safety assistance. With contemporary styling and versatile space, the RF8 offers a dependable and comfortable mobility experience.
| SPECIFICATIONS | 2025 1.5T 252kmSelected | 2024 1.5T 252km | 2024 1.5T 150km |
|---|---|---|---|
| Starting Price | $52,100 | $34,610 | $29,560 |
| Range (km) | 1205 (WLTC) | 1205 (WLTC) | 1116 (WLTC) |
| Acceleration | 7.3s | 7.3s | 7.3s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Seats | 7 | 7 | 7 |
| Motor Power | 160 kW | 160 kW | 160 kW |
| Torque | 350 Nm | 350 Nm | 350 Nm |
| Drivetrain | FWD | FWD | FWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 44.5 kWh | 44.5 kWh | 27.6 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 20 min (30-80%) | 25 min (30-80%) |
| Normal Charging Time (AC) | 6h | 6h | 4h |
| Efficiency | 14.5 kWh/100km | 14.5 kWh/100km | 15.1 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 5215 mm | 5215 mm | 5215 mm |
| Width | 1895 mm | 1895 mm | 1895 mm |
| Height | 1830 mm | 1830 mm | 1830 mm |
| Wheelbase | 3100 mm | 3100 mm | 3100 mm |
| Weight | 2365 kg | 2365 kg | 2330 kg |
Save this model to your favorites and share it with friends.