
The Hyptec GT is a high-performance electric sports sedan designed to deliver striking design, exhilarating acceleration, and advanced intelligent technology. Its powerful EV drivetrain provides rapid response and confident handling, while the low-slung, aerodynamic body emphasizes a bold, futuristic character. Inside, a driver-focused cockpit features immersive digital displays, premium materials, and smart assistance systems. With sharp styling and strong performance, the Hyptec GT brings emotion and innovation to electric driving.
| SPECIFICATIONS | 2025 560km LiteSelected | 2024 560km | 2025 710km Max | 2025 630km Lite |
|---|---|---|---|---|
| Starting Price | $21,660 | $30,970 | $26,180 | $22,370 |
| Range (km) | 560 (CLTC) | 560 (CLTC) | 710 (CLTC) | 630 (CLTC) |
| Acceleration | 6.5s | 6.5s | 4.9s | 6.5s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Motor Power | 180 kW | 180 kW | 250 kW | 180 kW |
| Torque | 355 Nm | 355 Nm | 430 Nm | 355 Nm |
| Drivetrain | RR | RR | RR | RR |
| Powertrain | BEV | BEV | BEV | BEV |
| Battery Capacity | 60 kWh | 60 kWh | 83.3 kWh | 70 kWh |
| Fast Charging Time (DC) | - | 30 min (30-80%) | 20 min (30-80%) | - |
| Normal Charging Time (AC) | - | 11h | 13h 30m | - |
| Efficiency | 11.9 kWh/100km | 11.9 kWh/100km | 12.7 kWh/100km | 12.5 kWh/100km |
| Length | 4886 mm | 4886 mm | 4886 mm | 4886 mm |
| Width | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1449 mm | 1449 mm | 1449 mm | 1449 mm |
| Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm |
| Weight | 1870 kg | 1780 kg | 2110 kg | 1920 kg |
Save this model to your favorites and share it with friends.