



The Hongqi HS6 PHEV is a premium plug-in hybrid SUV that blends elegant design, refined comfort, and efficient electrified performance. Its advanced hybrid system delivers smooth acceleration, low fuel consumption, and practical electric driving range for daily use. Inside, a luxurious cabin features high-quality materials, modern digital displays, and comprehensive driver assistance. With strong presence and intelligent technology, the HS6 PHEV offers a sophisticated and efficient mobility experience for modern families.
| SPECIFICATIONS | 2026 145kmSelected | 2026 220km AWD | 2026 240km |
|---|---|---|---|
| Starting Price | $25,180 | $32,230 | $28,000 |
| Range (km) | 1300 (WLTC) | 1200 (WLTC) | 1350 (WLTC) |
| Acceleration | 7.9s | 4.8s | 8.3s |
| Top Speed | 205 km/h | 205 km/h | 205 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 168 kW | 369 kW | 168 kW |
| Torque | 340 Nm | 646 Nm | 340 Nm |
| Drivetrain | FWD | AWD | FWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 23 kWh | 40 kWh | 40 kWh |
| Fast Charging Time (DC) | 15 min (20-80%) | 15 min (20-80%) | 15 min (20-80%) |
| Normal Charging Time (AC) | 3h 30m (0-100%) | 6h (0-100%) | 6h (0-100%) |
| Efficiency | 17.5 kWh/100km | 19.8 kWh/100km | 18.9 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4925 mm | 4925 mm | 4925 mm |
| Width | 1970 mm | 1970 mm | 1970 mm |
| Height | 1740 mm | 1740 mm | 1740 mm |
| Wheelbase | 2925 mm | 2925 mm | 2925 mm |
| Weight | 2040 kg | 2285 kg | 2160 kg |
Save this model to your favorites and share it with friends.