






The Hongqi E-HS9 is a flagship luxury electric SUV that combines grand styling, powerful performance, and advanced intelligent technology. Its dual-motor EV system delivers smooth acceleration, quiet driving, and strong range for long-distance travel. Inside, a spacious three-row cabin features premium materials, large digital displays, and comprehensive safety assistance. With its commanding presence and refined comfort, the E-HS9 offers a top-tier electric mobility experience.
| SPECIFICATIONS | 2025 690km 7-SeaterSelected | 2025 660km 4-Seater | 2025 660km 6-Seater | 2025 690km 6-Seater |
|---|---|---|---|---|
| Starting Price | $83,070 | $109,830 | $97,150 | $87,300 |
| Range (km) | 690 (NEDC) | 660 (NEDC) | 660 (NEDC) | 690 (NEDC) |
| Acceleration | 6.5s | 5s | 5s | 6.5s |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Seats | 7 | 4 | 6 | 6 |
| Motor Power | 320 kW | 405 kW | 405 kW | 320 kW |
| Torque | 600 Nm | 750 Nm | 750 Nm | 600 Nm |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Powertrain | BEV | BEV | BEV | BEV |
| Battery Capacity | 120 kWh | 120 kWh | 120 kWh | 120 kWh |
| Fast Charging Time (DC) | - | - | - | - |
| Normal Charging Time (AC) | - | - | - | - |
| Efficiency | 18 kWh/100km | 19 kWh/100km | 19 kWh/100km | 18 kWh/100km |
| Length | 5209 mm | 5209 mm | 5209 mm | 5209 mm |
| Width | 2010 mm | 2010 mm | 2010 mm | 2010 mm |
| Height | 1731 mm | 1713 mm | 1713 mm | 1731 mm |
| Wheelbase | 3110 mm | 3110 mm | 3110 mm | 3110 mm |
| Weight | 2644 kg | 2712 kg | 2702 kg | 2654 kg |
Save this model to your favorites and share it with friends.