




The Haval H6 is one of China’s most popular compact SUVs, known for its strong value, modern technology, and dependable performance. Its efficient powertrain delivers smooth driving for both city and highway use, while the refined chassis enhances comfort and stability. Inside, a tech-forward cabin offers large digital displays, smart connectivity, and comprehensive safety assistance. With practical space and contemporary styling, the H6 is a reliable choice for everyday family mobility.
| SPECIFICATIONS | 2023 DHT-PHEV 55kmSelected | 2023 DHT-PHEV 110km |
|---|---|---|
| Starting Price | $22,510 | $23,920 |
| Range (km) | 1026 (WLTC) | 1068 (WLTC) |
| Acceleration | 7.8s | 7.8s |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 5 | 5 |
| Motor Power | 130 kW | 130 kW |
| Torque | 300 Nm | 300 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 9.4 kWh | 19.94 kWh |
| Fast Charging Time (DC) | - | - |
| Normal Charging Time (AC) | 1h 30m | 2h 35m |
| Efficiency | 11.6 kWh/100km | 17.2 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4683 mm | 4683 mm |
| Width | 1886 mm | 1886 mm |
| Height | 1730 mm | 1730 mm |
| Wheelbase | 2738 mm | 2738 mm |
| Weight | 1790 kg | 1850 kg |
Save this model to your favorites and share it with friends.