
The Geely LC, also known in China as the Geely Panda, is a cheerful compact electric city car celebrated for its cute styling and urban practicality. Aimed at young and first-time drivers, it combines an efficient all-electric powertrain with easy maneuverability in tight city streets. With its rounded “panda-like” design, tech-forward cabin featuring a large touchscreen and connected features, and comfortable interior, the LC embodies Geely’s vision of fun, accessible smart mobility for everyday city life.
| SPECIFICATIONS | 2025 210kmSelected | 2024 200km | 2023 200km | 2023 120km |
|---|---|---|---|---|
| Starting Price | $6,590 | $7,000 | $7,570 | $4,200 |
| Range (km) | 210 (CLTC) | 200 (CLTC) | 200 (CLTC) | 120 (CLTC) |
| Acceleration | - | - | - | - |
| Top Speed | 100 km/h | 100 km/h | 100 km/h | 100 km/h |
| Seats | 4 | 4 | 4 | 4 |
| Motor Power | 30 kW | 30 kW | 30 kW | 20 kW |
| Torque | 110 Nm | 110 Nm | 110 Nm | 85 Nm |
| Drivetrain | RR | RR | RR | RR |
| Powertrain | BEV | BEV | BEV | - |
| Battery Capacity | 17.03 kWh | 17.03 kWh | 17.03 kWh | 9.61 kWh |
| Fast Charging Time (DC) | 30 min (30-80%) | 30 min (30-80%) | 30 min (30-80%) | - |
| Normal Charging Time (AC) | 4h 30m (20-100%) | 4h 30m (20-100%) | - | 5h |
| Efficiency | 9.1 kWh/100km | 9.4 kWh/100km | 9.8 kWh/100km | - |
| Length | 3150 mm | 3065 mm | 3065 mm | 3065 mm |
| Width | 1540 mm | 1522 mm | 1522 mm | 1522 mm |
| Height | 1685 mm | 1600 mm | 1610 mm | 1600 mm |
| Wheelbase | 2015 mm | 2015 mm | 2015 mm | 2015 mm |
| Weight | 815 kg | 815 kg | 797 kg | 715 kg |
Save this model to your favorites and share it with friends.