
Available
SUV
HEV
GAC Trumpchi
GS8
$32,230
Starting price
Model price range: $32,230 - $34,760
The GAC Trumpchi GS8 is a large SUV with a three-row cabin and six- or seven-seat layouts. Its 2.0TM hybrid versions combine a turbocharged petrol engine with Toyota's THS hybrid system and an E-CVT transmission, operating without external charging. Front-wheel-drive and all-wheel-drive options suit different driving needs. The emphasis is on passenger space and comfortable family travel, with seating functions, infotainment and driver assistance varying by model year and trim.
Not available
Range
Not available
0-100 km/h
190 km/h
Top Speed
7 Seats
Capacity
Performance & Battery
Battery Capacity-
Range-
Fast Charging Time (DC)-
Normal Charging Time (AC)-
Motor Power134 kW
Torque270 Nm
DrivetrainFWD
Efficiency-
Dimensions
Length5015 mm
Width1950 mm
Height1780 mm
Wheelbase2920 mm
Weight2045 kg
Features & Technology
2.0TM petrol-electric hybrid powertrain
Toyota THS hybrid system with E-CVT
Hybrid operation without external charging
Six- or seven-seat layouts
Front-wheel-drive or all-wheel-drive versions
Three-row cabin
Safety Features
Adaptive cruise control with lane assist
Automatic emergency braking
Blind-spot and lane change warning
360-degree camera and parking assist
Electronic stability and roll control
Comprehensive airbag protection
Compare Trims
| SPECIFICATIONS | 2024 2.0TM FWDSelected | 2022 2.0TM AWD 6 Seats | 2022 2.0TM AWD 7 Seats | 2024 2.0TM AWD | 2022 2.0TM FWD 7 Seats | 2022 2.0TM FWD 6 Seats |
|---|---|---|---|---|---|---|
| Starting Price | $32,230 | $34,760 | $34,760 | $34,760 | $32,230 | $32,230 |
| Range (km) | - | - | - | - | - | - |
| 0–100 km/h | - | 6.9s | 6.9s | - | - | - |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Seats | 7 | 6 | 7 | 7 | 7 | 6 |
| Motor Power | 134 kW | 174 kW | 174 kW | 174 kW | 134 kW | 134 kW |
| Torque | 270 Nm | 391 Nm | 391 Nm | 391 Nm | 270 Nm | 270 Nm |
| Drivetrain | FWD | AWD | AWD | AWD | FWD | FWD |
| Powertrain | HEV | HEV | HEV | HEV | HEV | HEV |
| Battery Capacity | - | - | - | - | - | - |
| Fast Charging Time (DC) | - | - | - | - | - | - |
| Normal Charging Time (AC) | - | - | - | - | - | - |
| Efficiency | - | - | - | - | - | - |
| Electric Range (WLTC) | - | - | - | - | - | - |
| Fuel Range (WLTC) | - | - | - | - | - | - |
| Fuel Tank Capacity | 58 L | 58 L | 58 L | 58 L | 58 L | 58 L |
| Fuel consumption at MSOC (WLTC) | - | - | - | - | - | - |
| Engine Power | 140 kW | 140 kW | 140 kW | 140 kW | 140 kW | 140 kW |
| Length | 5015 mm | 5015 mm | 5015 mm | 5015 mm | 5015 mm | 5015 mm |
| Width | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 mm |
| Height | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
| Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 mm |
| Weight | 2045 kg | 2120 kg | 2120 kg | 2120 kg | 2045 kg | 2045 kg |
Ready to Experience the GS8?
Save this model to your favorites and share it with friends.


