
Available
SUV
PHEV
GAC Trumpchi
GS7
$22,510
Starting price
Model price range: $22,510 - $29,550
The current GAC Trumpchi GS7 is a five-seat plug-in hybrid SUV, known as the S7 in China. Its petrol engine and electric drive offer battery-powered travel for everyday journeys alongside hybrid flexibility on longer trips. Front-wheel-drive and all-wheel-drive versions provide different performance and traction choices. A spacious cabin, digital displays and a practical luggage area suit family use, while battery capacity, comfort equipment and driver assistance depend on the selected trim.
1047 km (WLTC)
Range
7.9s
0-100 km/h
185 km/h
Top Speed
5 Seats
Capacity
Performance & Battery
Battery Capacity36.3 kWh
Range (WLTC)1047 km
Fast Charging Time (DC)15 min (30-80%)
Normal Charging Time (AC)5h 25m (0-100%)
Motor Power170 kW
Torque250 Nm
DrivetrainFWD
Efficiency19.4 kWh/100km
Dimensions
Length4900 mm
Width1950 mm
Height1780 mm
Wheelbase2880 mm
Weight2135 kg
Features & Technology
Plug-in hybrid powertrain
Known as S7 in China
Five-seat cabin
Front-wheel-drive or all-wheel-drive versions
External battery charging
Digital instruments and central display
Safety Features
Electronic stability control
Hill-start assist
Multiple airbags
Rear parking sensors and camera
Optional advanced driver assistance features
Compare Trims
| SPECIFICATIONS | 2025 205km Pro+Selected | 2025 115km Pro | 2025 180km Ultra AWD |
|---|---|---|---|
| Starting Price | $22,510 | $24,760 | $29,550 |
| Range (km) | 1047 (WLTC) | 896 (WLTC) | 929 (WLTC) |
| 0–100 km/h | 7.9s | 7.9s | 5.8s |
| Top Speed | 185 km/h | 185 km/h | 185 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 170 kW | 170 kW | 250 kW |
| Torque | 250 Nm | 250 Nm | 393 Nm |
| Drivetrain | FWD | FWD | AWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 36.3 kWh | 21.3 kWh | 36.3 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 20 min (30-80%) | 15 min (30-80%) |
| Normal Charging Time (AC) | 5h 25m (0-100%) | 7h (0-100%) | 5h 25m (0-100%) |
| Efficiency | 19.4 kWh/100km | 18.6 kWh/100km | 20.5 kWh/100km |
| Electric Range (WLTC) | 170 km | 96 km | 160 km |
| Fuel Range (WLTC) | 877 km | 800 km | 769 km |
| Fuel Tank Capacity | 50 L | 50 L | 50 L |
| Fuel consumption at MSOC (WLTC) | 5.7 L/100km | 6.25 L/100km | 6.5 L/100km |
| Engine Power | 118 kW | 118 kW | 118 kW |
| Length | 4900 mm | 4900 mm | 4900 mm |
| Width | 1950 mm | 1950 mm | 1950 mm |
| Height | 1780 mm | 1780 mm | 1780 mm |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Weight | 2135 kg | 2030 kg | 2235 kg |
Ready to Experience the GS7?
Save this model to your favorites and share it with friends.


