


The GAC Motor E9 is a premium plug-in hybrid MPV designed to offer refined comfort, advanced safety, and strong efficiency for family and business travel. Its hybrid powertrain delivers smooth performance, low fuel consumption, and flexible electric driving capability. Inside, a luxurious cabin features large digital displays, flexible seating layouts, and high-quality materials. With elegant styling and intelligent technology, the E9 provides a first-class mobility experience.
| SPECIFICATIONS | 2025 E9Selected | 2024 E9 |
|---|---|---|
| Starting Price | $45,460 | $45,040 |
| Range (km) | 983 (WLTC) | 1032 (WLTC) |
| Acceleration | 8.8s | 8.8s |
| Top Speed | 175 km/h | 175 km/h |
| Seats | 7 | 7 |
| Motor Power | 134 kW | 134 kW |
| Torque | 300 Nm | 300 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 25.5 kWh | 25.57 kWh |
| Fast Charging Time (DC) | 10 min (30-80%) | 30 min |
| Normal Charging Time (AC) | 3h 30m | 3h 30m |
| Efficiency | 21.5 kWh/100km | 21 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 5212 mm | 5212 mm |
| Width | 1893 mm | 1893 mm |
| Height | 1823 mm | 1823 mm |
| Wheelbase | 3070 mm | 3070 mm |
| Weight | 2420 kg | 2420 kg |
Save this model to your favorites and share it with friends.