
The GAC Motor E8 is a modern electric MPV designed to offer spacious comfort, smooth performance, and advanced intelligent features for family and business travel. Its efficient EV powertrain delivers quiet driving and practical range for both city commutes and long trips. Inside, a tech-forward cabin features large digital displays, flexible seating, and comprehensive safety assistance. With clean styling and strong practicality, the E8 provides a smart and comfortable mobility experience.
| SPECIFICATIONS | 2026 E8+ 150kmSelected | 2024 150km Max+ | 2025 150km Pro+ |
|---|---|---|---|
| Starting Price | $32,790 | $32,790 | $30,540 |
| Range (km) | 993 (WLTC) | 993 (WLTC) | 993 (WLTC) |
| Acceleration | 8.8s | 8.8s | 8.8s |
| Top Speed | 170 km/h | 170 km/h | 170 km/h |
| Seats | 7 | 7 | 7 |
| Motor Power | 134 kW | 134 kW | 134 kW |
| Torque | 300 Nm | 300 Nm | 300 Nm |
| Drivetrain | FWD | FWD | FWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 25.57 kWh | 25.57 kWh | 25.57 kWh |
| Fast Charging Time (DC) | 30 min | 30 min | 30 min |
| Normal Charging Time (AC) | 3h 30m | 3h 30m | 3h 30m |
| Efficiency | 18.8 kWh/100km | 18.8 kWh/100km | 18.8 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4920 mm | 4920 mm | 4920 mm |
| Width | 1900 mm | 1900 mm | 1900 mm |
| Height | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2930 mm | 2930 mm | 2930 mm |
| Weight | 2175 kg | 2175 kg | 2175 kg |
Save this model to your favorites and share it with friends.