







The Fangchengbao Ti 7 is a rugged plug-in hybrid SUV designed to combine serious off-road capability with modern efficiency and intelligent technology. Its powerful electrified drivetrain delivers strong torque, low fuel consumption, and flexible electric driving for daily use. Built with a tough chassis and advanced four-wheel-drive systems, it handles challenging terrain with confidence. Inside, a modern cabin features smart connectivity, durable materials, and comprehensive safety assistance, making the Ti 7 a capable companion for adventure and everyday travel alike.
| SPECIFICATIONS | 2025 135km FWD ProSelected | 2025 190km AWD Max | 2025 200km FWD Max |
|---|---|---|---|
| Starting Price | $25,320 | $29,130 | $26,730 |
| Range (km) | 1122 (WLTC) | 1068 (WLTC) | 1148 (WLTC) |
| Acceleration | 7.9s | 4.5s | 7.5s |
| Top Speed | 190 km/h | 190 km/h | 190 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 200 kW | 360 kW | 200 kW |
| Torque | 315 Nm | 620 Nm | 315 Nm |
| Drivetrain | FWD | AWD | FWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 26.6 kWh | 35.6 kWh | 35.6 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 15 min (30-80%) | 15 min (30-80%) |
| Normal Charging Time (AC) | - | - | - |
| Efficiency | 18.3 kWh/100km | 22 kWh/100km | 20.7 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4999 mm | 4999 mm | 4999 mm |
| Width | 1995 mm | 1995 mm | 1995 mm |
| Height | 1865 mm | 1865 mm | 1865 mm |
| Wheelbase | 2920 mm | 2920 mm | 2920 mm |
| Weight | 2230 kg | 2480 kg | 2300 kg |
Save this model to your favorites and share it with friends.