







Available
SUV
PHEV
Exeed
RX
$19,700
Starting price
Model price range: $19,700 - $26,750
The Exeed RX, known as Yaoguang in China, is a five-seat SUV. The Chinese-market C-DM plug-in hybrid versions listed here combine a petrol engine with electric drive and offer front-wheel-drive or all-wheel-drive configurations. A rechargeable battery supports everyday electric journeys, while hybrid operation adds flexibility for longer trips. The cabin is arranged for family use, with a choice of comfort and digital equipment. Battery size, driving range and driver-assistance features depend on the selected model year and trim.
1396 km (WLTC)
Range
8.2s
0-100 km/h
180 km/h
Top Speed
5 Seats
Capacity
Performance & Battery
Battery Capacity19.53 kWh
Range (WLTC)1396 km
Fast Charging Time (DC)15 min (30-80%)
Normal Charging Time (AC)-
Motor Power150 kW
Torque310 Nm
DrivetrainFWD
Efficiency16.8 kWh/100km
Dimensions
Length4781 mm
Width1920 mm
Height1671 mm
Wheelbase2815 mm
Weight1913 kg
Features & Technology
Mid-size PHEV SUV
C-DM hybrid system
EV and hybrid modes
Quiet cabin tuning
Large centre display
Premium materials
Comfort 5 seats
Safety Features
Multiple airbags
ESC
AEB
Lane assist
Adaptive cruise
Blind-spot alert
360° camera (trims)
Compare Trims
| SPECIFICATIONS | 2026 120km Long Range FWDSelected | 2026 200km Ultra Long Range AWD | 2025 100km Long Range Plus FWD | 2026 210km Ultra Long Range FWD |
|---|---|---|---|---|
| Starting Price | $19,700 | $26,750 | $22,520 | $23,930 |
| Range (km) | 1396 (WLTC) | 1211 (WLTC) | 1380 (WLTC) | 1410 (WLTC) |
| 0–100 km/h | 8.2s | 4.26s | 7.9s | 8.4s |
| Top Speed | 180 km/h | 200 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Motor Power | 150 kW | 340 kW | 165 kW | 165 kW |
| Torque | 310 Nm | 700 Nm | 390 Nm | 390 Nm |
| Drivetrain | FWD | AWD | FWD | FWD |
| Powertrain | PHEV | PHEV | PHEV | PHEV |
| Battery Capacity | 19.53 kWh | 34.46 kWh | 18.67 kWh | 34.46 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 20 min (30-80%) | 20 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | - | - | - | - |
| Efficiency | 16.8 kWh/100km | 20.5 kWh/100km | 16.9 kWh/100km | 19.3 kWh/100km |
| Electric Range (WLTC) | 100 km | 150 km | 84 km | 160 km |
| Fuel Range (WLTC) | 1296 km | 1061 km | 1296 km | 1250 km |
| Fuel Tank Capacity | 70 L | 70 L | 70 L | 70 L |
| Fuel consumption at MSOC (WLTC) | 5.4 L/100km | 6.6 L/100km | 5.4 L/100km | 5.6 L/100km |
| Engine Power | 115 kW | 115 kW | 115 kW | 115 kW |
| Length | 4781 mm | 4781 mm | 4781 mm | 4781 mm |
| Width | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Height | 1671 mm | 1671 mm | 1671 mm | 1671 mm |
| Wheelbase | 2815 mm | 2815 mm | 2815 mm | 2815 mm |
| Weight | 1913 kg | 2171 kg | 1977 kg | 2030 kg |
Ready to Experience the RX?
Save this model to your favorites and share it with friends.


