






The Chery Fulwin T10 is a spacious midsize SUV designed to offer strong family practicality, refined comfort, and modern intelligent features. Its efficient powertrain provides smooth, responsive driving for both city commuting and long-distance travel. Inside, a tech-forward cabin features large digital displays, smart connectivity, and flexible seating arrangements. With bold styling and comprehensive safety systems, the T10 delivers a well-balanced and dependable mobility experience.
| SPECIFICATIONS | 2025 210kmSelected | 2024 200km AWD | 2024 210km | 2025 200km AWD |
|---|---|---|---|---|
| Starting Price | $26,750 | $32,380 | $26,750 | $32,380 |
| Range (km) | 1377 (WLTC) | 1179 (WLTC) | 1377 (WLTC) | 1185 (WLTC) |
| Acceleration | 8.8s | 4.9s | 8.8s | 4.9s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Motor Power | 165 kW | 340 kW | 165 kW | 340 kW |
| Torque | 390 Nm | 700 Nm | 390 Nm | 700 Nm |
| Drivetrain | FWD | AWD | FWD | AWD |
| Powertrain | PHEV | PHEV | PHEV | PHEV |
| Battery Capacity | 34.46 kWh | 34.46 kWh | 34.46 kWh | 34.46 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 20 min (30-80%) | 20 min (30-80%) | 25 min (30-80%) |
| Normal Charging Time (AC) | 5h 30m | 5h 30m | 5h 30m | 5h 30m |
| Efficiency | 19.2 kWh/100km | - | 19.2 kWh/100km | - |
| Electric Range (WLTC) | - | - | - | - |
| Fuel Range (WLTC) | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - | - |
| Engine Power | - | - | - | - |
| Length | 4850 mm | 4850 mm | 4850 mm | 4850 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1712 mm | 1712 mm | 1712 mm | 1712 mm |
| Wheelbase | 2820 mm | 2820 mm | 2820 mm | 2820 mm |
| Weight | 2028 kg | 2199 kg | 2028 kg | 2199 kg |
Save this model to your favorites and share it with friends.