






The AION i60 is a compact electric sedan designed to deliver efficient performance, practical range, and smart everyday usability. Its refined EV powertrain provides smooth, quiet driving well suited for urban commuting and daily travel. Inside, a modern cabin features digital displays, intuitive connectivity, and essential safety assistance. With clean styling, low running costs, and solid value, the i60 offers an accessible entry into reliable electric mobility.
| SPECIFICATIONS | 2026 530km StandardSelected | 2026 210km Standard | 2026 650km Standard |
|---|---|---|---|
| Starting Price | $15,460 | $15,460 | $17,720 |
| Range (km) | 530 (CLTC) | 1069 (WLTC) | 650 (CLTC) |
| Acceleration | - | - | - |
| Top Speed | 160 km/h | 180 km/h | 160 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 150 kW | 180 kW | 165 kW |
| Torque | 205 Nm | 280 Nm | 240 Nm |
| Drivetrain | FWD | FWD | FWD |
| Powertrain | BEV | EREV | BEV |
| Battery Capacity | 62.27 kWh | 29.17 kWh | 74.96 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 15 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | - | - | - |
| Efficiency | 12.7 kWh/100km | 16.7 kWh/100km | 12.8 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4685 mm | 4685 mm | 4685 mm |
| Width | 1854 mm | 1854 mm | 1854 mm |
| Height | 1660 mm | 1660 mm | 1660 mm |
| Wheelbase | 2775 mm | 2775 mm | 2775 mm |
| Weight | 1800 kg | 1860 kg | 1910 kg |
Save this model to your favorites and share it with friends.